AGROALIMENTAIRE : VERRE (Conserve alimentaire)
Ref | Image | Designation | Capacite | Couleur | Fiche | Actions |
---|---|---|---|---|---|---|
VORCIO580T82B | POT ORCIO 580 T82 BLANC | 580ml | BLANC | View Edit Delete | ||
VORCIO314T63B | POT ORCIO 314 T53 BLANC | 314ml | BLANC | View Edit Delete | ||
VORCIO212T63B | POT ORCIO 212 T63 BLANC | 212ml | BLANC | View Edit Delete | ||
VERGO212TD70B | POT ERGO 212 TD70 BLANC | 212ml | BLANC | View Edit Delete | ||
VERGO106TD70B | POT ERGO 106 T7D0 BLANC | 106ml | BLANC | View Edit Delete | ||
VCYL40T43B | POT CILINDRICO 41 T43 BLANC | 40ml | BLANC | View Edit Delete | ||
VCYL30T43B | POT CILINDRICO 41 T43 BLANC | 30ml | BLANC | View Edit Delete | ||
VCEE720HT82B | POT CEE STD 720 HAUT T82 BLANC | 720ml | BLANC | View Edit Delete | ||
VCEE314T63B | POT CEE STD 314 T63 BLANC | 314ml | BLANC | View Edit Delete | ||
VCEE212T63B | POT CEE STD 212 T63 BLANC | 212ml | BLANC | View Edit Delete | ||
VCEE106T63B | POT CEE STD 106 T53 BLANC | 106ml | BLANC | View Edit Delete |
Page 1 of 1, showing 11 records out of 11 total, starting on record 1, ending on 11